Safety Boat & OOD Duties 2025
Date | Start | Event | Race Officer | Helm | Crew |
MARCH | |||||
30 Sun | 11:00 | March Hare | |||
APRIL | |||||
6 Sun | 11:00 | Spring Series - 1 | |||
13 Sun | 11:00 | Spring Series - 2 | |||
20 Sun | 11:00 | Spring Series - 3 | |||
21 Mon | 11:00 | Class Points - 1 | |||
27 Sun | 11:00 | Spring Series - 4 | |||
MAY | |||||
4 Sun | 11:00 | Coronation Trophy | |||
5 Mon | 11:00 | Class Points - 2 | |||
7 Wed | 19:00 | Tony Chadd Trophy - 1 | |||
11 Sun |
11:00 11:10 |
Wallet Trophy Spirit of the Wind - 1 |
|||
14 Wed | 19:00 | Tony Chadd Trophy - 2 | |||
18 Sun | 11:00 | Ken Potts Pursuit | |||
21 Wed | 19:00 | Tony Chadd Trophy - 3 | |||
25 Sun | 11:00 | Bill Geddes Trophy | |||
26 Mon | 11:00 | Class Points - 3 | |||
28 Wed | 19:00 | Tony Chadd Trophy - 4 | |||
JUNE | |||||
1 Sun | 11:00 | Jubilee Trophy | |||
4 Wed | 19:00 | Tony Chadd Trophy - 5 | |||
6 Fri | 11:00 | Comet Nationals Day 1 | |||
7 Sat | TBA | Comet Nationals Day 2 | |||
8 Sun | TBA | Comet Nationals Day 3 | |||
11 Wed | 19:00 | Tony Chadd Trophy - 6 | |||
15 Sun |
11:00 11:10 |
Hertford County Shield Spirit of the Wind - 2 |
|||
18 Wed | 19:00 | Tony Chadd Trophy - 7 | |||
22 Sun | 11:00 | Ken Dye Cup | |||
25 Wed | 19:00 | Summer Series - 1 | |||
29 Sun | 11:00 | Personal PY Trophy | |||
JULY | |||||
2 Wed | 19:00 | Summer Series - 2 | |||
6 Sun |
11:00 11:10 |
Tee Dee Trophy Spirit of the Wind - 3 |
|||
9 Wed | 19:00 | Summer Series - 3 | |||
12 Sat | 11:00 | REGATTA - DAY 1 | |||
13 Sun | 11:00 | REGATTA - DAY 2 | |||
16 Wed | 19:00 | Summer Series - 4 | |||
20 Sun |
11:00 11:10 |
London Trophy Potterers Pot |
|||
23 Wed | 19:00 | Summer Series - 5 | |||
27 Sun | 11:00 | The Chase | |||
30 Wed | 19:00 | Summer Series - 6 | |||
AUGUST | |||||
3 Sun |
11:00 14:00 |
John Venables Trophy Ladies Trophy |
|||
6 Wed | 19:00 | Summer Series - 7 | |||
10 Sun |
11:00 11:10 |
Bill Clarke Shield Spirit of the Wind - 4 |
|||
17 Sun | 11:00 | Jim Suckling Shield | |||
24 Sun | 11:00 | Toppo Trophy | |||
25 Mon | 11:00 | Class Points - 5 | |||
31 Sun | 11:00 | Personal PY Pursuit | |||
SEPTEMBER | |||||
7 Sun | 11:00 | Fleet Champs | |||
14 Sun | 11:00 | Autumn Series - 1 | |||
21 Sun | 11:00 | Autumn Series - 2 | |||
28 Sun | 11:00 | Autumn Series - 3 | |||
OCTOBER | |||||
5 Sun | 11:00 | Autumn Series - 4 | |||
IF YOU ARE A HELM OR CREW AND UNABLE TO CARRY OUT YOUR DUTY PLEASE ARRANGE DIRECTLY WITH ANOTHER CLUB MEMBER TO SWOP DUTIES AND THEN LET THE SAILING SECRETARY KNOW THE DETAILS |