Safety Boat & OOD Duties 2025
Date | Start | Event | Race Officer | Helm | Crew |
MARCH | |||||
30 Sun | 11:00 | March Hare | Richard Walker | JohnTappenden | Paul Jackson |
APRIL | |||||
6 Sun | 11:00 | Spring Series - 1 | Richard Walker | Chris Maloney | Gary Hollis |
13 Sun | 11:00 | Spring Series - 2 | Richard Walker | John Tappenden | Yvonne Gough |
20 Sun | 11:00 | Spring Series - 3 | Richard Walker | Paul Stanton | Emily Cossens |
21 Mon | 11:00 | Class Points - 1 | Richard Walker | John Heath | Isabelle Heath |
27 Sun | 11:00 | Spring Series - 4 | Richard Walker | Clare Giles | Aaron Free |
MAY | |||||
4 Sun | 11:00 | Coronation Trophy | Richard Walker | Joff Strutt | Paaul Stanton |
5 Mon | 11:00 | Class Points - 2 | Richard Walker | Ken Potts | Aaron Free |
7 Wed | 19:00 | Tony Chadd Trophy - 1 | Richard Walker | Clare Giles | Martin Leeks |
11 Sun |
11:00 11:10 |
Wallet Trophy Spirit of the Wind - 1 |
Keith Lamdin Richard Walker |
Andy Dunnett | Dale Steggles |
14 Wed | 19:00 | Tony Chadd Trophy - 2 | Roy Wyatt | Carlo Bardetti | Cath Bicknell |
18 Sun | 11:00 | Ken Potts Pursuit | Richard Walker | Joff Strutt | Yvonne Gough |
21 Wed | 19:00 | Tony Chadd Trophy - 3 | Richard Walker | Simon Clarke | Michael Gutteridge |
25 Sun | 11:00 | Bill Geddes Trophy | Keith Lamdin | Joff Strutt | Gary Hollis |
26 Mon | 11:00 | Class Points - 3 | Richard Walker | Ken Potts | Emily Cossens |
28 Wed | 19:00 | Tony Chadd Trophy - 4 | Keith Lamdin | Simon Kedge | Sue Sams |
JUNE | |||||
1 Sun | 11:00 | Jubilee Trophy | Richard Walker | Carlo Bardetti | Cath Bicknell |
4 Wed | 19:00 | Tony Chadd Trophy - 5 | Richard Walker | Carlo Bardetti | Sue Sams |
6 Fri | 11:00 | Comet Nationals Day 1 | Keith Lamdin |
RB 1 Tim Dye RB 2 Robert Mitchell RB 3 Brian Allen |
Paul Stanton Dave Ingle Derroll Pedder |
7 Sat | TBA | Comet Nationals Day 2 | Keith Lamdin |
RB 1 Tim Dye RB 2 Robert Mitchell RB 3 Brian Allen |
Simon Kedge Martin Leeks Andy Stafford |
8 Sun | TBA | Comet Nationals Day 3 | Keith Lamdin |
RB 1 Tim Dye RB 2 Robert Mitchell RB 3 Brian Allen |
Robert Gutteridge Andy Stafford John Tappenden |
11 Wed | 19:00 | Tony Chadd Trophy - 6 | Richard Walker | Martin Chivers | Debbie Chivers |
15 Sun |
11:00 11:10 |
Hertford County Shield Spirit of the Wind - 2 |
Keith Lamdin Richard Walker |
Ken Potts | Yvonne Gough |
18 Wed | 19:00 | Tony Chadd Trophy - 7 | Roy Wyatt | Derroll Pedder | Michael Gutteridge |
22 Sun | 11:00 | Ken Dye Cup | Richard Walker | Chris Maloney | Sue Sams |
25 Wed | 19:00 | Summer Series - 1 | Richard Walker | Dave Fowell | Aaron Free |
29 Sun | 11:00 | Personal PY Trophy | Richard Walker | Andy Dunnett | Cath Bicknell |
JULY | |||||
2 Wed | 19:00 | Summer Series - 2 | Richard Walker | Carlo Bardetti | Cath Bicknell |
6 Sun |
11:00 11:10 |
Tee Dee Trophy Spirit of the Wind - 3 |
Keith Lamdin Richard Walker |
John Heath | Isabelle Heath |
9 Wed | 19:00 | Summer Series - 3 | Roy Wyatt | Dave Fowell | Simon Clarke |
12 Sat | 11:00 | REGATTA - DAY 1 | Richard Walker | TBA | TBA |
13 Sun | 11:00 | REGATTA - DAY 2 | Richard Walker |
RB 1 Tom Bartlett RB 2 Robert Mitchell |
Chris Sutton Dave Rayfield |
16 Wed | 19:00 | Summer Series - 4 | Richard Walker | Joff Strutt | Paul Jackson |
20 Sun |
11:00 11:10 |
London Trophy Potterers Pot |
Keith Lamdin
|
Dave Ingle | Andy Dunnett |
23 Wed | 19:00 | Summer Series - 5 | Richard Walker | Martin Chivers | Debbie Chivers |
27 Sun | 11:00 | The Chase | Richard Walker | Chris Sutton | Dave Rayfield |
30 Wed | 19:00 | Summer Series - 6 | Richard Walker | Martin Chivers | Debbie Chivers |
AUGUST | |||||
3 Sun |
11:00 14:00 |
John Venables Trophy Ladies Trophy |
Richard Walker | Simon Clarke | Dale Steggles |
6 Wed | 19:00 | Summer Series - 7 | Richard Walker | Ken Potts | Cath Bicknell |
10 Sun |
11:00 11:10 |
Bill Clarke Shield Spirit of the Wind - 4 |
Keith Lamdin Richard Walker |
Clare Giles | Robert Gutteridge |
17 Sun | 11:00 | Jim Suckling Shield | Richard Walker | Andy Dunnett | Dave Rayfield |
24 Sun | 11:00 | Toppo Trophy | Keith Lamdin | Dale Steggle | Emily Cossens |
25 Mon | 11:00 | Class Points - 5 | Richard Walker | Chris Maloney | Dave Rayfield |
31 Sun | 11:00 | Personal PY Pursuit | Richard Walker | Dave Fowell | Gary Hollis |
SEPTEMBER | |||||
7 Sun | 11:00 | Fleet Champs | Richard Walker | Clare Giles | Andy Cornforth |
14 Sun | 11:00 | Autumn Series - 1 | Keith Lamdin | Simon Kedge | Michael Gutteridge |
21 Sun | 11:00 | Autumn Series - 2 | Richard Walker | Simon Clarke | Sue Sams |
28 Sun | 11:00 | Autumn Series - 3 | Keith Lamdin | Dale Steggles | Emily Cossens |
OCTOBER | |||||
5 Sun | 11:00 | Autumn Series - 4 | Richard Walker | Paul Jackson | Aaron Free |
IF YOU ARE A HELM OR CREW AND UNABLE TO CARRY OUT YOUR DUTY PLEASE ARRANGE DIRECTLY WITH ANOTHER CLUB MEMBER TO SWOP DUTIES AND THEN LET THE SAILING SECRETARY KNOW THE DETAILS |